Open main menu
Demon's Souls.com | The Demon's Souls Wiki
Search
Changes
← Older edit
Testpage2
(view source)
Revision as of 03:27, 4 July 2020
2,519 bytes added
,
03:27, 4 July 2020
→Special Effect Multipliers
{| class="wikitable" style="text-align: center"
|-
!rowspan="2"| Enemy !! rowspan="2"|Location !! rowspan="2"|HP
!! rowspan="2"|Stamina<br/>Damage
!! colspan="3"| Attack !! colspan="3"|Damage Reduction !! colspan="3"|Defense !! colspan="3"| Resistance
!! rowspan="2"|Stamina Damage
|-
!Physical!!Magic!!Fire!!Physical!!Magic!!Fire!!Physical!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |
Bearbug
Crystal Lizard
||
2
1
-
2
1
||
x1.55
- || -
||
x1
x0
.
75
9
||
x1
x0
.
75
9
||
x1
x0
.
75
9
|| - || - || - ||
x1.25
-
||
x1.25 || x1.25
-
|| - ||
-
Immune
||
-
Immune
||
x1.3
Immune
|-
|style="text-align: left" |
Bearbug (Black Phantom)
Crystal Lizard || 1-2 || x1.05 || x1.05 || x1.15 || x1.15 || x1.15 || - || - || - || - || - || - || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 1-3 || x1.94 || x1.7 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 1-4 || x2.02 || x2.7 || x2.35 || x2.35 || x2.35 || - || - || - || x1.7 || x1.7 || x1.7 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 2-1 || x1.05 || x1.05 || x1.15 || x1.15 || x1.15 || - || - || - || - || - || - || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 2-2 || x1.3 || x1.55 || x1.75 || x1.75 || x1.75 || - || - || - || x1.25 || x1.25 || x1.25 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 2-3 || x1.3 || x1.55 || x1.75 || x1.75 || x1.75 || - || - || - || x1.25 || x1.25 || x1.25 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 3-1 || x1.12 || x1.15 || x1.32 || x1.32 || x1.32 || - || - || - || x1.05 || x1.05 || x1.05 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 3-2 || x1.3 || x1.55 || x1.75 || x1.75 || x1.75 || - || - || - || x1.25 || x1.25 || x1.25 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 3-3 || x1.3 || x1.55 || x1.75 || x1.75 || x1.75 || - || - || - || x1.25 || x1.25 || x1.25 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 4-1 || x1.19 || x1.35 || x1.52 || x1.52 || x1.52 || - || - || - || x1.15 || x1.15 || x1.15 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard
||
4-
2
|| x1.3 || x1.55 || x1.75 || x1.75 || x1.75 || - || - || - || x1.25 || x1.25 || x1.25 || Immune || Immune || Immune
|-
|style="text
-
align: left" |Crystal Lizard || 4-3 || x1.81 || x2.35 || x2.2 || x2.2 || x2.
2 ||
x3
- || - || - || x1
.
6 || x1.6 || x1.6 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 5-
1
|| x1.575 || x1.15 || x1.32 || x1.32 || x1.32 || - || - || - || x1.575 || x1.575 || x1.575 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 5-2 || x1.44 || x1.85 || x1.85 || x1.85 || x1.85 || - || - || - || x1.4 || x1.4 || x1.4 || Immune || Immune || Immune
|-
|style="text-align: left" |Crystal Lizard || 5-3 || x1.81
|| x2.
625
35
|| x2.
625
2
|| x2.
625
2 || x2.2
|| - || - || - || x1.
875
6
|| x1.
875
6
|| x1.
875
6 || Immune || Immune || Immune
|-
|style="text-align: left" |Silver Skeleton <br/>(Sword-Black Phantom) || 4-1 || x1.19 || x2.7 || x2.28 || x2.28 || x2.28
|| - || - || - || x1.
875
725 || x1.725 || x1.725 || Immune || Immune || Immune
|}
TheBlackEyeStone
Bureaucrats
,
Interface administrators
,
Administrators
5,725
edits