Testpage2
this page will link to Testpage1
Special Effect Multipliers
Special Effect Multipliers are blanket multipliers that are applied to NPCs, including Black Phantoms. For example, if the HP multiplier is "x2", the NPC will have twice the health that the player would have if they had identical stats and equipment. The NPC's attack multipliers are applied before the damage is affected by the player's defenses and resistances. Damage received by the NPC is slightly more complicated. When the player does damage to the NPC, the raw damage is put into a formula and computed against the NPC's resistances. These resistances are multiplied by the values in the Physical/Magic/Fire Defense columns before calculation. Afterward, the remaining damage is reduced by resistances, it is then multiplied by the Damage reduction multipliers in the Physical/Magic/Fire Reduction columns. The output damage remaining is the dealt to the NPC.
| Enemy | Location | HP | Stamina Damage |
Attack | Damage Reduction | Defense | Resistance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | Magic | Fire | Physical | Magic | Fire | Physical | Magic | Fire | Poison | Plague | Bleed | ||||
| Crystal Lizard | 1-1 | - | - | x0.9 | x0.9 | x0.9 | - | - | - | - | - | - | Immune | Immune | Immune |
| Crystal Lizard | 1-2 | x1.05 | x1.05 | x1.15 | x1.15 | x1.15 | - | - | - | - | - | - | Immune | Immune | Immune |
| Crystal Lizard | 1-3 | x1.94 | x1.7 | x1.8 | x1.8 | x1.8 | - | - | - | x1.4 | x1.4 | x1.4 | Immune | Immune | Immune |
| Crystal Lizard | 1-4 | x2.02 | x2.7 | x2.35 | x2.35 | x2.35 | - | - | - | x1.7 | x1.7 | x1.7 | Immune | Immune | Immune |
| Crystal Lizard | 2-1 | x1.05 | x1.05 | x1.15 | x1.15 | x1.15 | - | - | - | - | - | - | Immune | Immune | Immune |
| Crystal Lizard | 2-2 | x1.3 | x1.55 | x1.75 | x1.75 | x1.75 | - | - | - | x1.25 | x1.25 | x1.25 | Immune | Immune | Immune |
| Crystal Lizard | 2-3 | x1.3 | x1.55 | x1.75 | x1.75 | x1.75 | - | - | - | x1.25 | x1.25 | x1.25 | Immune | Immune | Immune |
| Crystal Lizard | 3-1 | x1.12 | x1.15 | x1.32 | x1.32 | x1.32 | - | - | - | x1.05 | x1.05 | x1.05 | Immune | Immune | Immune |
| Crystal Lizard | 3-2 | x1.3 | x1.55 | x1.75 | x1.75 | x1.75 | - | - | - | x1.25 | x1.25 | x1.25 | Immune | Immune | Immune |
| Crystal Lizard | 3-3 | x1.3 | x1.55 | x1.75 | x1.75 | x1.75 | - | - | - | x1.25 | x1.25 | x1.25 | Immune | Immune | Immune |
| Crystal Lizard | 4-1 | x1.19 | x1.35 | x1.52 | x1.52 | x1.52 | - | - | - | x1.15 | x1.15 | x1.15 | Immune | Immune | Immune |
| Crystal Lizard | 4-2 | x1.3 | x1.55 | x1.75 | x1.75 | x1.75 | - | - | - | x1.25 | x1.25 | x1.25 | Immune | Immune | Immune |
| Crystal Lizard | 4-3 | x1.81 | x2.35 | x2.2 | x2.2 | x2.2 | - | - | - | x1.6 | x1.6 | x1.6 | Immune | Immune | Immune |
| Crystal Lizard | 5-1 | x1.575 | x1.15 | x1.32 | x1.32 | x1.32 | - | - | - | x1.575 | x1.575 | x1.575 | Immune | Immune | Immune |
| Crystal Lizard | 5-2 | x1.44 | x1.85 | x1.85 | x1.85 | x1.85 | - | - | - | x1.4 | x1.4 | x1.4 | Immune | Immune | Immune |
| Crystal Lizard | 5-3 | x1.81 | x2.35 | x2.2 | x2.2 | x2.2 | - | - | - | x1.6 | x1.6 | x1.6 | Immune | Immune | Immune |
| Silver Skeleton (Sword-Black Phantom) |
4-1 | x1.19 | x2.7 | x2.28 | x2.28 | x2.28 | - | - | - | x1.725 | x1.725 | x1.725 | Immune | Immune | Immune |