Open main menu

Changes

|}
==Enemy ID and Stats==
{| class="wikitable" style="text-align: center"
|-
!rowspan="2"| Name !!rowspan="2"|ID!!rowspan="2"|HP!!rowspan="2"|Souls!!colspan="6"|Defense !!colspan="3"|Resistance
|-
!Physical!!Slash!!Blunt!!Thrust!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |Boletaria Soldier (Sword) || 201070 || 135 || 0 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Sword-firebomb) || 201071 || 135 || 0 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Crossbow) || 201072 || 85 || 0 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Red Eye Knight (Sword) || 202070 || 220 || 2120 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |Red Eye Knight (Claymore) || 202072 || 235 || 2780 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |Imperial Spy || 203070 || 145 || 246 || 92 || 0 || 0 || 0 || 86 || 95 || 150 || 100 || 100
|-
|style="text-align: left" |Fat Official || 208070 || 520 || 2797 || 88 || 0 || 50 || 0 || 96 || 51 || 100 || 100 || 75
|-
|style="text-align: left" |Crystal Lizard || 311005 || 84 || 10 || 320 || 50 || -25 || -50 || 410 || 233 || 999 || 999 || 999
|-
|style="text-align: left" |Blue Dragon || 512000 || 2260 || 26830 || 372 || 0 || 0 || 0 || 334 || 559 || 300 || 300 || 300
|-
|style="text-align: left" |False King Allant || 723000 || 2210 || 75500 || 112 || 0 || 0 || 0 || 128 || 117 || 300 || 300 || 300
|}
== World Tendency Events ==
=== White World ===