Merchants
- Individual Merchants
-
- Blacksmith Boldwin
- Patches, the Hyena
- Dregling Merchant
- Filthy Man
- Once Royal Mistress
- Graverobber Blige
- Filthy Woman
- Sparkly the Crow (Not a traditional merchant)
Complete Vendor Items List and CostEdit
AmmunitionEdit
Ammo | Boldwin | Patches | Dregling 1-1 |
Dregling 1-2 |
Dregling 1-3 |
Filthy Man 2-1 |
Filthy Man 2-2 |
Mistress 3-1 |
Blige 4-1 |
Blige 4-2 |
Filthy Woman 5-1 |
Filthy Woman 5-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Bolt | - | - | 10 | 10 | 10 | - | - | - | - | - | - | - |
Bolt | 30 | - | - | 20 | 20 | - | - | - | - | - | - | - |
Heavy Bolt | 40 | - | - | 50 | 50 | - | - | - | - | - | - | - |
Black Bolt | - | - | - | - | - | - | - | 100 | - | - | - | - |
Wooden Arrow | - | - | - | - | - | - | - | - | 5 | 5 | - | - |
Arrow | 20 | - | - | - | - | - | - | - | 10 | 10 | - | - |
Light Arrow | - | - | - | - | - | - | - | - | - | 50 | - | - |
Heavy Arrow | - | 30 | - | - | - | - | - | - | - | - | - | - |
Fire Arrow | - | - | - | - | - | - | - | - | - | 50 | - | - |
Holy Arrow | - | - | - | - | - | - | - | - | - | 200 | - | - |
Rotten Arrow | - | - | - | - | - | - | - | - | - | - | 400 | 400 |
White Arrow | - | 500 (30 only) |
- | - | - | - | - | - | - | - | - | - |
ConsumablesEdit
Consumable | Boldwin | Patches | Dregling 1-1 |
Dregling 1-2 |
Dregling 1-3 |
Filthy Man 2-1 |
Filthy Man 2-2 |
Mistress 3-1 |
Blige 4-1 |
Blige 4-2 |
Filthy Woman 5-1 |
Filthy Woman 5-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crescent Moon Grass | 150 | - | 100 | 100 | 100 | 150 | 150 | - | - | - | - | - |
Half Moon Grass | - | 300 | 400 | 400 | 400 | - | - | - | 300 | 400 | - | - |
Late Moon Grass | - | 500 | - | 800 | 800 | - | - | - | 800 | 800 | 1000 | 1000 |
Full Moon Grass | - | 1000 | - | 1600 | 1600 | - | - | 1300 | 1000 | - | 2000 | 2000 |
New Moon Grass | - | 5000 | - | - | - | - | - | - | - | - | - | - |
Dark Moon Grass | - | 10000 (5 only) |
- | - | - | - | - | - | - | - | - | 10000 (3 only) |
Fresh Spice | 350 | 800 | - | - | - | - | - | 200 | - | 300 | - | - |
Old Spice | - | - | - | - | - | - | - | 1000 | - | - | - | - |
Soldier's Lotus | - | - | 200 | 200 | 200 | - | - | - | - | - | - | - |
Royal Lotus | - | - | - | - | - | - | - | 400 | - | - | 800 | 800 |
Widow's Lotus | - | - | - | - | - | - | - | 1000 | - | - | 2000 | 2000 |
Firebomb | - | - | 500 | 500 | 500 | - | - | - | - | - | - | - |
Throwing Knives | - | - | - | - | 100 | - | - | - | - | - | - | - |
Kunai | - | - | - | - | - | - | - | - | - | 200 | - | - |
Ed's Grindstone | 2000 | - | - | - | - | 2000 | 2000 | - | - | - | - | - |
Augite of Guidance | - | - | - | - | - | - | - | 50 | - | - | - | - |
Soul Remains | - | - | - | - | - | - | - | - | - | 500 | - | - |
Shard of Archstone | - | 5000 | - | - | - | - | - | - | - | - | - | - |
Turpentine | - | - | - | 500 | 500 | - | - | - | - | - | - | - |
Black Turpentine | - | - | - | - | - | - | - | - | - | - | 1500 | 1500 |
Sticky White Stuff | - | 5000 | - | - | - | - | - | - | 5000 | 5000 | - | - |
Stone of Ephemeral Eyes | - | Varies Max 50000 (3 only) |
- | - | - | - | - | - | - | - | - | Varies Max 50000 (1 per visit) |
RingsEdit
Ring | Boldwin | Patches | Dregling 1-1 |
Dregling 1-2 |
Dregling 1-3 |
Filthy Man 2-1 |
Filthy Man 2-2 |
Mistress 3-1 |
Blige 4-1 |
Blige 4-2 |
Filthy Woman 5-1 |
Filthy Woman 5-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat's Ring | - | 40000 | - | - | - | - | - | - | - | - | - | - |
Fragrant Ring | - | 60000 | - | - | - | - | - | - | - | - | - | - |
Ring of Avarice | - | - | - | - | - | - | - | 50000 | - | - | - | - |
WeaponsEdit
Weapon | Boldwin | Patches | Dregling 1-1 |
Dregling 1-2 |
Dregling 1-3 |
Filthy Man 2-1 |
Filthy Man 2-2 |
Mistress 3-1 |
Blige 4-1 |
Blige 4-2 |
Filthy Woman 5-1 |
Filthy Woman 5-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Axe | 1500 | - | - | - | - | - | - | - | - | - | - | - |
Long Sword | - | - | 1500 | 1500 | 1500 | - | - | - | - | - | - | - |
Club | - | - | 500 | 500 | 500 | - | - | - | - | - | - | - |
Short Spear | - | - | 1500 | 1500 | 1500 | - | - | - | - | - | - | - |
Light Crossbow | - | - | 2000 | 2000 | 2000 | - | - | - | - | - | - | - |
Dagger | 700 | - | - | - | - | - | 1000 PWWT only |
- | - | - | - | - |
Short Sword | 1000 | - | - | - | - | - | - | - | - | - | - | - |
Heater Shield | 2000 | - | - | - | - | - | - | - | - | - | - | - |
Wooden Shield | - | - | 500 | 500 | - | - | - | - | - | - | - | - |
Soldier's Shield | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - |
Slave's Shield | - | - | 200 | 200 | 200 | - | - | - | - | - | - | - |
Broad Sword | - | - | - | 2000 | 2000 | - | - | - | - | - | - | - |
Claymore | - | - | - | 6000 | 6000 | - | - | - | - | - | - | - |
Knight Sword | - | - | - | - | 20000 | - | - | - | - | - | - | - |
Crescent Axe | - | - | - | - | 10000 | - | - | - | - | - | - | - |
Knight's Shield | - | - | - | - | 10000 | - | - | - | - | - | - | - |
Mace | - | - | - | - | - | - | - | - | - | - | 3000 | 3000 |
Halberd | - | - | - | - | - | - | - | - | - | - | 5000 | 5000 |
Pickaxe | - | - | - | - | - | 500 | 500 | - | - | - | - | - |
War Pick | - | - | - | - | - | - | - | - | - | - | 4000 | 4000 |
Talisman of God | - | - | - | - | - | - | - | - | - | - | 5000 | 5000 |
Scimitar | - | - | - | - | - | - | - | - | 1000 | 1500 | - | - |
Falchion | - | - | - | - | - | - | - | - | 1500 | 1500 | - | - |
Short Bow | - | - | - | - | - | - | - | - | 1500 | 1500 | - | - |
Long Bow | - | - | - | - | - | - | - | - | 3000 | 3000 | - | - |
Leather Shield | - | - | - | - | - | - | - | - | 1000 | 1000 | - | - |
Rapier | - | - | - | - | - | - | - | 1500 | - | - | - | - |
Wooden Catalyst | - | - | - | - | - | - | - | 1000 | - | - | - | - |
Buckler | - | - | - | - | - | - | - | 1500 | - | - | - | - |
ArmorEdit
Armor piece | Boldwin | Patches | Dregling 1-1 |
Dregling 1-2 |
Dregling 1-3 |
Filthy Man 2-1 |
Filthy Man 2-2 |
Mistress 3-1 |
Blige 4-1 |
Blige 4-2 |
Filthy Woman 5-1 |
Filthy Woman 5-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather Cap | - | - | - | - | - | - | - | - | 500 | 500 | - | - |
Leather Armor | - | - | - | - | - | - | - | - | 1500 | 1500 | - | - |
Leather Gloves | - | - | - | - | - | - | - | - | 800 | 800 | - | - |
Leather Boots | - | - | - | - | - | - | - | - | 800 | 800 | - | - |
Chain Helmet | - | - | - | - | - | - | - | - | - | - | 2000 | 2000 |
Chain Mail | - | - | - | - | - | - | - | - | - | - | 4000 | 4000 |
Chain Gloves | - | - | - | - | - | - | - | - | - | - | 3000 | 3000 |
Hard Leather Boots | - | - | - | - | - | - | - | - | - | - | 3000 | 3000 |
Plate Helmet | - | - | 1000 | 1000 | 1000 | - | - | - | - | - | - | - |
Coat of Plate | - | - | 1500 | 1500 | 1500 | - | - | - | - | - | - | - |
Plate Gauntlet | - | - | 1200 | 1200 | 1200 | - | - | - | - | - | - | - |
Plate Leggings | - | - | 1200 | 1200 | 1200 | - | - | - | - | - | - | - |
Mirdan Helmet | - | - | - | - | - | - | - | - | - | - | - | 5000 |
Mirdan Scale Mail | - | - | - | - | - | - | - | - | - | - | - | 15000 |
Mirdan Manifer | - | - | - | - | - | - | - | - | - | - | - | 10000 |
Mirdan Leggings | - | - | - | - | - | - | - | - | - | - | - | 10000 |
Brushwood Helmet | - | - | - | - | 50000 | - | - | - | - | - | - | - |
Brushwood Armor | - | - | - | - | 80000 | - | - | - | - | - | - | - |
Brushwood Gauntlets | - | - | - | - | 60000 | - | - | - | - | - | - | - |
Brushwood Leggings | - | - | - | - | 60000 | - | - | - | - | - | - | - |
OreEdit
Ore | Boldwin | Patches | Dregling 1-1 | Dregling 1-2 | Dregling 1-3 | Filthy Man 2-1 | Filthy Man 2-2 |
Mistress 3-1 | Blige 4-1 | Blige 4-2 | Filthy Woman 5-1 | Filthy Woman 5-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shard of Hardstone | - | - | - | - | - | 500 | 500 | - | - | - | - | - |
Large Hardstone Shard | - | - | - | - | - | - | 1500 | - | - | - | - | - |
Shard of Sharpstone | - | - | - | - | - | 500 | 500 | - | - | - | - | - |
Large Sharpstone Shard | - | - | - | - | - | - | 1500 | - | - | - | - | - |
Shard of Clearstone | - | - | - | - | - | - | 3000 | - | - | - | - | - |
Shard of Greystone | - | - | - | - | - | - | 3000 NG+ only Unavailable in PBWT |
- | - | - | - | - |
Shard of Dragonstone | - | - | - | - | - | - | 3000 | - | - | - | - | - |
Shard of Faintstone | - | - | - | - | - | - | - | - | - | - | - | 10000 |
Shard of Moonlighstone | - | - | - | - | - | - | - | 3000 | - | - | - | - |
Shard of Darkmoonstone | - | - | - | - | - | - | - | - | - | 3000 | - | - |
Shard of Cloudstone | - | - | - | - | - | - | - | - | - | 3000 | - | - |