Open main menu

Changes

1,941 bytes added ,  16:00, 27 June 2020
|-
|style="text-align: left;vertical-align:top" |[[Maneater]]<br/>''- [[Mixed Demon's Soul]]'' ||style="text-align: left;vertical-align:top" | - [[Yurt, the Silent Chief]] ||style="text-align: left;vertical-align:top" | - BP [[Mind Flayer]]<br/>- [[Prisoner]]<br/>- [[Man Centipede]]<br/>- [[Giant Man Centipede]]<br/>- [[Gargoyle]]<br/>- [[Prisoner Horde]] ||style="text-align: left;vertical-align:top" | - [[Moon]] [[Short Sword]] +1<br/>- [[Rune Sword]]<br/>- [[Flamberge]]<br/>- [[Epee Rapier]]<br/>- [[Rune Shield]]<br/>- [[Gold Mask]]<br/>- [[Fragrant Ring]]<br/>- [[Ring of Disease Resistance]]<br/>- [[Ring of Avarice]]<br/>- [[Gloom Armor|Gloom Helmet]] (Yurt)<br/>- [[Gloom Armor]] (Yurt)<br/>- [[Gloom Armor|Gloom Gauntlets]] (Yurt)<br/>- [[Gloom Armor|Gloom Leggings]] (Yurt)<br/>- [[Shard of Archstone]]<br/>- [[Stone of Ephemeral Eyes]] x3<br/>- Shard of [[Moonlightstone]] x3<br/>- Chunk of [[Moonlightstone]] x1<br/>- Shard of [[Mercurystone]] x2<br/>- Chunk of [[Mercurystone]] x1
|}
 
==Enemy ID and Stats==
{| class="wikitable" style="text-align: center"
|-
!rowspan="2"| Name !!rowspan="2"|ID!!rowspan="2"|HP!!rowspan="2"|Souls!!colspan="6"|Defense !!colspan="3"|Resistance
|-
!Physical!!Slash!!Blunt!!Thrust!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |Prisoner || 207003 || 96 || 5 || 72 || -25 || 0 || 0 || 65 || 47 || 75 || 75 || 75
|-
|style="text-align: left" |Prisoner Horde || 207501 || 458 || 1548 || 104 || -25 || 0 || 65 || 411 || 396 || 100 || 100 || 100
|-
|style="text-align: left" |Maneater || 304000 || 1800 || 13880 || 122 || 0 || 0 || 0 || 102 || 83 || 500 || 500 || 500
|-
|style="text-align: left" |Maneater's tail || 304010 || 1800 || 0 || 122 || 0 || 0 || 0 || 102 || 83 || 500 || 500 || 500
|-
|style="text-align: left" |Gargoyle (Rapier) || 305000 || 235 || 275 || 112 || 0 || 0 || 0 || 106 || 141 || 999 || 999 || 999
|-
|style="text-align: left" |Gargoyle (Crossbow) || 305001 || 185 || 335 || 94 || 0 || 0 || 0 || 106 || 141 || 999 || 999 || 999
|-
|style="text-align: left" |Gargoyle (Rapier) || 305094 || 235 || 288 || 112 || 0 || 0 || 0 || 106 || 141 || 999 || 999 || 999
|-
|style="text-align: left" |Crystal Lizard || 311007 || 84 || 10 || 320 || 50 || -25 || -50 || 410 || 233 || 999 || 999 || 999
|-
|style="text-align: left" |Mind Flayer (Black Phantom) || 403007 || 212 || 2769 || 98 || 0 || 25 || 0 || 116 || 71 || 75 || 75 || 75
|-
|style="text-align: left" |Giant Man Centipede || 507000 || 216 || 49 || 104 || -25 || 0 || -15 || 84 || 82 || 999 || 200 || 100
|-
|style="text-align: left" |Man Centipede || 507001 || 142 || 49 || 97 || -25 || 0 || -15 || 84 || 82 || 999 || 200 || 100
|-
|style="text-align: left" |Giant Man Centipede (Black Phantom) || 507002 || 216 || 213 || 104 || -25 || 0 || -15 || 84 || 82 || 999 || 200 || 100
|-
|style="text-align: left" |Primeval Demon || 511002 || 55 || 105 || 400 || 0 || 50 || 0 || 166 || 295 || 200 || 200 || 500
|}