Open main menu

Changes

no edit summary
!Physical!!Slash!!Blunt!!Thrust!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |[[Crystal Lizard ]] || 311008 || 84 || 10 || 320 || 50 || -25 || -50 || 410 || 233 || 999 || 999 || 999
|-
|style="text-align: left" |[[Mind Flayer ]] (Black Phantom) || 403008 || 212 || 2984 || 98 || 0 || 25 || 0 || 116 || 71 || 75 || 75 || 75
|-
|style="text-align: left" |[[Man Centipede ]] || 507003 || 142 || 65 || 97 || -25 || 0 || -15 || 84 || 82 || 999 || 200 || 100
|-
|style="text-align: left" |[[Old Monk ]] || 63 || 0 || 24700 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|}
==Special Effect Multipliers==
!Physical!!Magic!!Fire!!Physical!!Magic!!Fire!!Physical!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |[[Crystal Lizard ]] || x1.55 || x1.3 || x1.75 || x1.75 || x1.75 || - || - || - || x1.25 || x1.25 || x1.25 || Immunity || Immunity || Immunity
|-
|style="text-align: left" |[[Mind Flayer ]] (Black Phantom) || 3.7 || x1.44 || x2.775 || x2.775 || x2.775 || - || - || - || x2.1 || x2.1 || x2.1 || - || - || -
|-
|style="text-align: left" |[[Man Centipede ]] || x1.85 || x1.44 || x1.85 || x1.85 || x1.85 || - || - || - || x1.4 || x1.4 || x1.4 || Immunity || - || -
|-
|style="text-align: left" |[[Old Monk ]] || x2 || - || x1.5 || x1.5 || x1.5 || - || - || - || x1.5 || x3.75 || x3.75 || - || - || -
|}