Open main menu

Changes

no edit summary
!Physical!!Slash!!Blunt!!Thrust!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |[[Dregling Merchant ]] || 200003 || 400 || 16 || 400 || 0 || 0 || 0 || 160 || 133 || 100 || 100 || 100
|-
|style="text-align: left" |[[Boletaria Soldier ]] (Sword) || 201050 || 135 || 120 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |[[Boletaria Soldier ]] (Crossbow) || 201051 || 85 || 132 || 88 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |[[Boletaria Soldier ]] (Spear) || 201052 || 130 || 208 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |[[Boletaria Soldier ]] (Axe) || 201053 || 150 || 154 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |[[Boletaria Soldier ]] (Halberd) || 201054 || 140 || 196 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |[[Red Eye Knight ]] (Sword) || 202050 || 220 || 1460 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |[[Red Eye Knight ]] (Claymore) || 202052 || 235 || 1890 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |[[Red Eye Knight ]] (Spear) || 202053 || 210 || 2070 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |[[Imperial Spy ]] || 203000 || 145 || 171 || 92 || 0 || 0 || 0 || 86 || 95 || 150 || 100 || 100
|-
|style="text-align: left" |[[Fat Official ]] ([[Iron Ring of Keys]]) || 208000 || 520 || 1979 || 88 || 0 || 50 || 0 || 96 || 51 || 100 || 100 || 75
|-
|style="text-align: left" |[[Fat Official ]] ([[Official's Cap]]) || 208005 || 520 || 1979 || 88 || 0 || 50 || 0 || 96 || 51 || 100 || 100 || 75
|-
|style="text-align: left" |[[Fat Official ]] (Black Phantom) || 208006 || 520 || 3797 || 88 || 0 || 50 || 0 || 96 || 51 || 100 || 100 || 75
|-
|style="text-align: left" |[[Fat Official ]] (Jail Tower) || 208007 || 520 || 1979 || 88 || 0 || 50 || 0 || 96 || 51 || 100 || 100 || 75
|-
|style="text-align: left" |Dog [[Dogs]] || 301001 || 95 || 133 || 88 || 0 || 0 || 0 || 48 || 42 || 100 || 100 || 75
|-
|style="text-align: left" |[[Crystal Lizard ]] || 311004 || 84 || 10 || 320 || 50 || -25 || -50 || 410 || 233 || 999 || 999 || 999
|-
|style="text-align: left" |[[Penetrator ]] || 502000 || 1600 || 35850 || 134 || 0 || -25 || 0 || 106 || 117 || 100 || 100 || 999
|-
|style="text-align: left" |[[Primeval Demon ]] || 511000 || 55 || 105 || 400 || 0 || 50 || 0 || 166 || 295 || 200 || 200 || 500
|}
!Physical!!Magic!!Fire!!Physical!!Magic!!Fire!!Physical!!Magic!!Fire!!Poison!!Plague!!Bleed
|-
|style="text-align: left" |[[Boletaria Soldier ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || - || - || -
|-
|style="text-align: left" |[[Red Eye Knight ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || - || - || -
|-
|style="text-align: left" |[[Imperial Spy ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || - || - || -
|-
|style="text-align: left" |[[Fat Official ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || - || - || -
|-
|style="text-align: left" |[[Fat Official ]] (Black Phantom) || 3.4 || x1.94 || x2.7 || x2.7 || x2.7 || - || - || - || x2.1 || x2.1 || x2.1 || - || - || -
|-
|style="text-align: left" |[[Dogs ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || - || - || -
|-
|style="text-align: left" |[[Crystal Lizard ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || Immune || Immune || Immune
|-
|style="text-align: left" |[[Penetrator ]] || x1.85 || x1.44 || x1.85 || x1.85 || x1.85 || - || - || - || x1.4 || x1.4 || x1.4 || - || Immune || Immune
|-
|style="text-align: left" |[[Primeval Demon ]] || x1.7 || x1.94 || x1.8 || x1.8 || x1.8 || - || - || - || x1.4 || x1.4 || x1.4 || - || - || -
|}