Open main menu

Changes

{| class="wikitable" style="text-align: center"
|-
!Name!!Location!!ID!!HP!!Souls!!Physical <br/>Defense!!Slash<br/>Defense!!Blunt<br/>Defense!!Thrust<br/>Defense!!Magic<br/>Defense!!Fire<br/>Defense!!Poison<br/>Resistance!!Plague<br/>Resistance!!Bleed<br/>Resistance
|-
|style="text-align: left" |Dregling Merchant || [[Boletaria 1-1 Walkthrough|1-1]] || 200003 || 400 || 16 || 400 || 0 || 0 || 0 || 160 || 133 || 100 || 100 || 100
|-
|style="text-align: left" |Dregling (Sword) || [[Boletaria 1-1 Walkthrough|1-1]] || 200010 || 78 || 6 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Dregling (Black Phantom) || [[Boletaria 1-1 Walkthrough|1-1]] || 200011 || 78 || 30 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Dregling (Flaming Sword) || [[Boletaria 1-1 Walkthrough|1-1]] || 200013 || 78 || 9 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Dregling (Sword) || [[Boletaria 1-1 Walkthrough|1-1]] || 200015 || 78 || 6 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Dregling (Flaming Sword) || [[Boletaria 1-1 Walkthrough|1-1]] || 200017 || 78 || 9 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Dregling (Sword) by Ostrava || [[Boletaria 1-1 Walkthrough|1-1]] || 200020 || 78 || 6 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Dregling (Flaming Sword) by Ostrava || [[Boletaria 1-1 Walkthrough|1-1]] || 200021 || 78 || 9 || 80 || 0 || 0 || 0 || 32 || 39 || 75 || 75 || 75
|-
|style="text-align: left" |Boletaria Soldier (Sword) || [[Boletaria 1-1 Walkthrough|1-1]] || 201010 || 105 || 20 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Sword+firebomb) || [[Boletaria 1-1 Walkthrough|1-1]] || 201011 || 105 || 20 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Crossbow) || [[Boletaria 1-1 Walkthrough|1-1]] || 201012 || 70 || 22 || 88 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Spear) || [[Boletaria 1-1 Walkthrough|1-1]] || 201015 || 95 || 36 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Axe) || [[Boletaria 1-1 Walkthrough|1-1]] || 201016 || 115 || 26 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Boletaria Soldier (Halberd) || [[Boletaria 1-1 Walkthrough|1-1]] || 201017 || 110 || 32 || 98 || 0 || 0 || 0 || 44 || 77 || 50 || 75 || 100
|-
|style="text-align: left" |Blue Eye Knight (Sword) || [[Boletaria 1-1 Walkthrough|1-1]] || 202010 || 165 || 305 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |Blue Eye Knight (Black Phantom) || [[Boletaria 1-1 Walkthrough|1-1]] || 202011 || 220 || 630 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |Blue Eye Knight (Claymore) || [[Boletaria 1-1 Walkthrough|1-1]] || 202013 || 185 || 410 || 120 || 0 || 0 || 0 || 54 || 77 || 75 || 75 || 100
|-
|style="text-align: left" |Crystal Lizard || [[Boletaria 1-1 Walkthrough|1-1]] || 311002 || 84 || 10 || 320 || 50 || -25 || -50 || 410 || 233 || 999 || 999 || 999
|-
|style="text-align: left" |Phalanx's Hoplite || [[Boletaria 1-1 Walkthrough|1-1]] || 500000 || 81 || 35 || 86 || 0 || 50 || 0 || 82 || 77 || 150 || 150 || 100
|-
|style="text-align: left" |Hoplite || [[Boletaria 1-1 Walkthrough|1-1]] || 500003 || 81 || 35 || 86 || 0 || 50 || 0 || 82 || 77 || 150 || 150 || 100
|-
|style="text-align: left" |Phalanx || [[Boletaria 1-1 Walkthrough|1-1]] || 500010 || 1150 || 1270 || 112 || 0 || 25 || 0 || 98 || 70 || 999 || 999 || 100
|-
|style="text-align: left" |Dragons || [[Boletaria 1-1 Walkthrough|1-1]] || 513000 || 1340 || 7630 || 334 || 0 || 0 || 0 || 304 || 499 || 200 || 200 || 200
|}