Upgrade: Quality (Clearstone)
Jump to navigation
Jump to search
Contents
In Game Description
Crystalized white ore. Capable of enhancing a variety of weapons.
An ore which requires skill and expertise to make high quality weapons with. Weapons can be strengthened by Clearstones up to a maximum of level 5.
General Information
| Item | Value |
|---|---|
| Special Damage Type | None |
| Upgrade Path Starts | +3 |
| Maximum Upgrade Level | +5 |
| Notes | Evens out STR and DEX bonuses on weapons |
Availability
| Image | Name | Location |
|---|---|---|
| Shard of Clearstone | 1-3 Imperial Spy 2-x Crystal Lizard 2-2 Filthy Man Vendor (1500 souls each) | |
| Chunk of Clearstone | 1-3 Imperial Spy 2-2 Treasure, near Large Bearbug in the tunnel 2-2 Treasure, near Scirvir, The Wanderer 2-2 Great Club Black Phantom drop (x3) 2-2 Crystal Lizard 2-3 Crystal Lizard | |
| Pure Clearstone | 1-3 Rescue Ostrava 2-3 Crystal Lizard |
Bonus Damage
| Level | Strength | Dexterity | Magic | Faith | Extra |
|---|---|---|---|---|---|
| +1 | D | D | - | - | - |
| +2 | D | D | - | - | - |
| +3 | C | C | - | - | - |
| +4 | C | C | - | - | - |
| +5 | C | C | - | - | - |
Confirmed Weapons
| Weapon | Max Attack | Max Upgrade1 Shard/Chunk/Pure |
|---|---|---|
| Bastard Sword | 166/0/0 | 34/12/1 |
| Battle Axe | 140/0/0 | 25/9/1 |
| Broad Sword | 140/0/0 Bleed 100 |
25/9/1 |
| Claws | 123/0/0 Bleed 120 |
15/6/1 |
| Claymore | 184/0/0 | 34/12/1 |
| Compound Long Bow | 79/0 | 25/9/1 |
| Compound Short Bow | 70/0 | 20/7/1 |
| Crescent Axe | 201/0/0 | 34/12/1 |
| Dagger | 114/0/0 | 15/6/1 |
| Estoc | 140/0/0 | 25/9/1 |
| Falchion | 149/0/0 Bleed 120 |
25/9/1 |
| Flamberge | 175/0/0 Bleed 120 |
34/12/1 |
| Great Axe | 228/0/0 | 44/18/2 |
| Great Sword | 228/0/0 | 44/18/2 |
| Guillotine Axe | 152/0/0 | 34/12/1 |
| Halberd | 166/0/0 | 25/9/1 |
| Iron Knuckles | 114/0/0 | 15/6/1 |
| Kilij | 158/0/0 Bleed 120 |
25/9/1 |
| Knight Sword | 149/0/0 | 25/9/1 |
| Long Bow | 61/0 | 25/9/1 |
| Long Sword | 140/0/0 | 25/9/1 |
| Mace | 140/0/0 | 25/9/1 |
| Mail Breaker | 123/0/0 | 15/6/1 |
| Mirdan Hammer | 166/0/0 | 25/9/1 |
| Morning Star | 131/0/0 Bleed 100 |
25/9/1 |
| Parrying Dagger | 114/0/0 | 15/6/1 |
| Pickaxe | 140/0/0 | 25/9/1 |
| Rapier | 131/0/0 | 20/7/1 |
| Scimitar | 140/0/0 Bleed 120 |
20/7/1 |
| Secret Dagger | 123/0/0 | 15/6/1 |
| Short Bow | 53/0 | 20/7/1 |
| Short Spear | 140/0/0 | 20/7/1 |
| Short Sword | 131/0/0 | 20/7/1 |
| Shotel | 123/0/0 Bleed 120 |
25/9/1 |
| Spiral Rapier | 123/0/0 Bleed 180 |
25/9/1 |
| Uchigatana | 166/0/0 Bleed 180 |
34/12/1 |
| War Pick | 140/0/0 | 25/9/1 |
| War Scythe | 166/0/0 Bleed 180 |
25/9/1 |
| Winged Spear | 149/0/0 | 25/9/1 |
Footnotes
- 1. Total number of stones required to obtain Quality weapon +5