Upgrade: No prefix (Hardstone)
Jump to navigation
Jump to search
In Game Description
Hard ore. Enhances straight swords, axes, hammers, and so on.
A basic ore that evenly increases the power of a weapon. Weapons can be strengthened by hardstones up to a maximum of level 10.
General Information
| Item | Value |
|---|---|
| Special Damage Type | None |
| Upgrade Path Starts | +0 |
| Maximum Upgrade Level | +10 |
| Notes | - |
Availability
| Image | Name | Location |
|---|---|---|
| Shard of Hardstone | 1-1, 1-2 Hoplite 2-1 Scale Miners (Fire-tipped Blade) 2-1, 2-2 Filthy Man Vendor (500 souls each) 1-1, 2-1 Crystal Lizard | |
| Large Hardstone Shard | 1-1, 1-2 Hoplite 2-1 Scale Miners (Fire-tipped Blade) 1-2, 2-2 Crystal Lizard 2-2 Filthy Man Vendor (1500 souls each) | |
| Chunk of Hardstone | 1-2 Crystal Lizard 1-3 Crystal Lizard 1-4 Crystal Lizard 2-1 Scale Miners (Fire-tipped Blade) (Rare) 2-2 Scale Miners (Rare) (Luck >18 & Black Tendency can help) 2-2 Crystal Lizard | |
| Pure Hardstone | 1-3 Crystal Lizard 1-4 Crystal Lizard 2-2 Treasure, dead body above Crystal Lizard nest 2-x Crystal Lizard 2-3 Crystal Lizard |
Confirmed Weapons
| Weapon | Max Damage1 | Max Upgrade2 Shard/Large Shard/Chunk/Pure |
|---|---|---|
| Bastard Sword | 190/0/0 | 74/36/18/1 |
| Battle Axe | 160/0/0 | 55/29/14/1 |
| Buckler | 61 | 45/23/11/1 |
| Claymore | 210/0/0 | 74/36/18/1 |
| Compound Long Bow | 90/0 | 55/29/14/1 |
| Compound Short Bow | 80/0 | 45/23/11/1 |
| Crescent Axe | 230/0/0 | 74/36/18/1 |
| Great Axe | 260/0/0 | 94/54/27/2 |
| Great Sword | 260/0/0 | 94/54/27/2 |
| Guillotine Axe | 174/0/0 | 74/36/18/1 |
| Halberd | 190/0/0 | 55/29/14/1 |
| Heater Shield | 72 | 55/29/14/1 |
| Iron Knuckles | 130/0/0 | 35/18/9/1 |
| Kite Shield | 75 | 55/29/14/1 |
| Knight's Shield | 78 | 74/36/18/1 |
| Knight Sword | 170/0/0 | 55/29/14/1 |
| Long Bow | 70/0 | 55/29/14/1 |
| Long Sword | 160/0/0 | 55/29/14/1 |
| Mace | 160/0/0 | 55/29/14/1 |
| Mirdan Hammer | 190/0/0 | 55/29/14/1 |
| Morning Star | 150/0/0 Bleed 100 |
55/29/14/1 |
| Purple Flame Shield | 82 | 94/54/27/2 |
| Short Bow | 60/0 | 45/23/11/1 |
| Short Sword | 150/0/0 | 45/23/11/1 |
| Steel Shield | 82 | 94/54/27/2 |
| Soldier's Shield | 68 | 45/23/11/1 |
Footnotes
- 1. For shields, the number is the guard break reduction
- 2. Total number of stones required to obtain the maximum weapon upgrade