North America (US) Version Differences
Jump to navigation
Jump to search
This Wiki uses terminology from the North American version of the game. The Atlus' North American (US) release of Demon's Souls is essentially the same as the Asian versions of the game (it is based on patch version 1.04), but some parts of the game have received different names or translations.
Actions, Menus, Commands
| Asian | North American | Comments |
| AddedParams | Stat Bonuses | Weapon detail window |
| Damage Cut % | Damage Reduction % | Weapon detail window |
| Duration | Durability | Weapon detail window |
| Equip | Equip Burden | Character status windows |
| HitRes | Guard Break Reduction | Weapon detail window |
| Load | Item Burden | Character status windows |
| MagAdjust | Spell Assist | Catalyst detail window |
| MrclAdjust | Miracle Assist | Talisman detail window |
| Rate a user message | Recommend a user message | The term 'Rating' still appears with the count in the message window |
| ReqXP | Stats Needed | Weapon detail window |
| Spec. Effect | Special Effects | Weapon detail window |
| This is harsh. Evaluate me' | I'm in trouble -- please recommend this message' | The most common message ever! (unfortunately...) |
| Will | Intelligence | Character stat attribute |
Items, Objects
| Asian | North American | Comments |
| Beggar's armor set | Dull Gold armor set | Selen Vinland or Slug drop |
| Brand | Bramd | 5-3 Garl Vinland drop |
| Crescent Axe | Half-moon Axe | Strangely, 'Half-moon' appears in Atlus' 'Official Guide', but the axe is still identified as 'Crescent' in the NA game itself ( sample p.23 ) |
| Curved Rapier | Spiral Rapier | 3-2 Gargoyle drop |
| Demonbrand | Demonbrandt | 1-1 reward for proving your strength to Old King Doran |
| Gripless | Hiltless | 4-1 Black Phantom Satsuki drop 4-2 treasure |
| Keel Smasher | Dragon Bone Smasher | 2-3 treasure |
| Kris Knife | Kris Blade | 2-1 treasure |
| Lg. Splinter Of *-stone | Large *-stone Shard | |
| * Manifer | * Gauntlets | Various pieces of armor |
| Miridan Hammer | Mirdan Hammer | 5-2 treasure 2-1 or 2-2 Scale Miner (Hammer) drop |
| Monk's Head Collar | Monk's Head Wrappings | 3-3 reward for defeating a player while summoned as the Old Monk's Black Phantom |
| North Regalia | Northern Regalia | Forged by Blacksmith Ed from Demonbrant, Soulbrant, and False King's Demon's Soul |
| Paring Dagger | Parrying Dagger | 3-1 treasure Mephistopheles drop |
| Pulpstone | Marrowstone | ---- |
| Sais | War Scythe | 4-2 Reaper drop 5-2 treasure |
| Soulbrand | Soulbrandt | King Allant drop |
| Splinter of Keystone | Shard of Archstone | ---- |
| Splinter of *-stone | Shard of *-stone | ---- |
| Toad-Eye Arrow | Holy Arrow | ---- |
| Traditional *'s Soul | Storied *'s Soul | ---- |
| Viscous *-Bow | Sticky *-Bow | ---- |
People, Places, Creatures
| Asian | North American | Comments |
| Crystal Geckos | Crystal Lizards | ---- |
| Face Bugs | Man Centipede | 3-2 and 3-3 enemies |
| Goblins, Trolls etc | Depraved Ones | Valley of Defilement enemies |
| Jailer | Warden | Tower of Latria: Jailer's Key is Warden's Key etc |
| Legion | Prisoner Horde | 3-1 and 3-2 enemy |
| Lizardmen | Scale Miners | Stonefang Tunnel enemies |
| Lord Rydyell | Lord Rydell | Inconsistencies in all versions -- this is a spelling error, not a translation change |
| Mantas, Storm Beasts | Storm Beasts | Shrine of Storms enemies |
| Fat Minister | Fat Official | ---- |
| Phalangeal | Hoplite | 1-1 enemies |
| Plague Babies | Filthy Ones | Valley of Defilement enemies |
| Royal | Royalty | Royalty character class |
| Tomato Bugs | Giant Ticks | 5-1 enemy |
| Wannabe Allant | King Allant | Final Boss inside the Old One |
Spells
| Asian | North American | Comments |
| Flame Thrower | Flame Toss | Freke's Apprentice Sage Freke |
| Hide | Cloak | Freke's Apprentice Sage Freke |
| Magic Weapon | Enchant Weapon | Freke's Apprentice Sage Freke |
| Moving Soul Arrow | Homing Soul Arrow | Sage Freke |
| One-Time Revival | Second Chance | Saint Urbain |
| Rage Of God | God's Wrath | Saint Urbain |
| Subdue Soul | Hidden Soul | Disciple of God Saint Urbain |
| Slow Recovery | Regeneration | Saint Urbain |
| Soul Light | Soul Ray | Sage Freke |
| Total Protection | Warding | Sage Freke |