Magic
Jump to navigation
Jump to search
Contents
General Information
- Increases Magic Power
- Is a Weapon Requirement
Exact Values
| Magic | Magic Power | Equipment Requiring this Magic stat |
|---|---|---|
| 10 | 1000 | |
| 12 | 1200 | Soulbrandt, Northern Regalia, Phosphorescent Pole |
| 14 | 1400 | Geri's Stiletto |
| 16 | 1600 | Kris Blade, Insanity Catalyst, Gargoyle Crossbow |
| 18 | 1800 | Blueblood Sword, Rune Sword, Talisman of Beasts, Rune Shield |
| 20 | 2000 | Needle of Eternal Agony |
| 24 | 2400 | Epee Rapier |
| 30 | 3000 | |
| 40 | 4000 | |
| 50 | 5000 | |
| 60 | 6000 | |
| 70 | 7000 | |
| 80 | 8000 | |
| 90 | 9000 | |
| 99 | 9900 |
Notes on exact values
- Magic Power = Magic x 100